-Wide Viewing Angles 89 deg. (L/R/U/D);
-Built-in Android player;
-WIFi, LAN;
-Structure: metal+painting.
-Toughened glass to avoid vandalism option.
-Function and cabinet custom fabrication will be accepted.


-Built-in Android player;
-WIFi, LAN;
-Structure: metal+painting.
-Toughened glass to avoid vandalism option.
-Function and cabinet custom fabrication will be accepted.
Model | ETVP75 | ETVP85 | ETVP100 |
Product Parameter | |||
Backlight | LED | LED | LED |
LED Brand | CMO | AUO | CMO |
Active display size (diagonal) | 75" | 85" | 100" |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Product dimension (mm) | 1725*1042.6*88 | 1952.6*106*97.6 | 2275*1311*88 |
Dynamic Contrast Ratio | 4000:1 | 5000:1 | 4000:1 |
Resolution | 3840*2160 (4K) | 3840*2160 (4K) | 3840*2160 (4K) |
Colors | 8 bit / 1.07 billion colors | 8 bit / 1.07 billion colors | 8 bit / 1.07 billion colors |
Brightness | 500cd/m2 | 500cd/m2 | 500cd/m2 |
Response time | 6.5 ms | 6.5 ms | 6.5 ms |
Dot pitch (mm) | 0.4298 x 0.4298 | 0.1625×0.4875 mm | 0.19125×0.5735mm |
Panel life expentance | ≥50000 hrs | ≥50000 hrs | ≥50000 hrs |
Speakers | 10W x 2 | 10W x 2 | 10W x 2 |
Best view distance | ≥ 3 m | ≥ 3.5 m | ≥ 5 m |
Power consumption | Maximun< 300W, Standby Mode<0.5W | Maximun< 350W, Standby Mode<0.5W | Maximun< 540W, Standby Mode<0.5W |
Power voltage | 100V - 240VAC, 50/60Hz15W x 2 | 100V - 240VAC, 50/60Hz15W x 2 | 100V - 240VAC, 50/60Hz15W x 2 |
Work environment | TEMP: 0ºC ~ 40ºC / Humidity: 20% ~ 80% | TEMP: 0ºC ~ 40ºC / Humidity: 20% ~ 80% | TEMP: 0ºC ~ 40ºC / Humidity: 20% ~ 80% |
Storage environment | TEMP: -10ºC ~ 60ºC / Humidity:10% ~ 60% | TEMP: -10ºC ~ 60ºC / Humidity:10% ~ 60% | TEMP: -10ºC ~ 60ºC / Humidity:10% ~ 60% |
Interface Inputs / Outputs | HDMI*1, SD/TF*1, Headphone jack*1, YPbPr input*1, Video out/in *2, PC input *1, PC audio port *1, TV port *1, Digital audio output *1, HDMI *2, LAN port *1, WIFI *1. | ||
Maximum continue working time | 18 hours*7 days | 18 hours*7 days | 18 hours*7 days |
Android System (option) | |||
System configuration | Android 5.0, CPU 648, RAM 2G, Flash 8GB | Android 6.0, CPU 648, RAM 2G, Flash 8GB | Android 6.0, CPU 938, RAM 3G, Flash 8GB |
Packing Details | |||
Accessories | Remote controller*1, Power cable 1.5m*1, User manual*1, Wall bracket*1. | ||
Packing Dimension (mm) | 1870*1150*220 | 2110M*1315*240 | 2500*1630*440 |
Net Weight (kg±4) | 70 | 89 | 130 |
Gross Weight (kg±4) | 85 | 105 | 148 |

